Technical Specifications
| Machine series |
TC Series |
|
| Machine model | TC 450 | |
| Motor Specifications | Power source | Corded electric |
| Rated input power | 6.7 hp (5 kW) | |
| Phases | 3 ph | |
| Voltage | ||
| Rated current | ||
| Frequency | ||
| Power system | ||
| Grinding parameters | Working width | 17.7 in (450 mm) |
| Number of grinding discs | ||
| Direction of rotation | Both directions | |
| Grinding pressure | ||
| Minimum speed of grinding disc | ||
| Maximum speed of grinding disc | 800 rpm | |
| Operation Mode | Motor control type | Wired |
| Travel mode | Manual push | |
| Dimensions of the machine | Length | |
| Width | ||
| Height | ||
| Weight | ||
| Duct collection hose diameter | ||
| Dimensions of the transport packaging | Packaging length (Calc) | |
| Packaging width (Calc) | ||
| Packaging height (Calc) | ||
| Gross weight after packing (Calc) |
