| Machine series | LB Series | ||||
| Machine model | LB 180 | LB 380 | LB 450 | LB 550 | |
| Motor Specifications | Power source | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
| Rated input power | 10.1 hp (7.5 kW) | ||||
| Phases | 1 ph | ||||
| Voltage | 72 V | ||||
| Rated current | 50 A | ||||
| Frequency | |||||
| Power system | |||||
| Grinding parameters | Working width | 7.1 in (180 mm) | 15.0 in (380 mm) | 17.7 in (450 mm) | 21.7 in (550 mm) |
| Number of grinding discs | 3 | ||||
| Direction of rotation | Both directions | Both directions | Both directions | Both directions | |
| Grinding pressure | |||||
| Minimum speed of grinding disc | |||||
| Maximum speed of grinding disc | 1000 rpm | ||||
| Operation Mode | Motor control type | Wired | |||
| Travel mode | Electric drive | ||||
| Dimensions of the machine | Length | ||||
| Width | |||||
| Height | |||||
| Weight | |||||
| Duct collection hose diameter | |||||
| Dimensions of the transport packaging | Packaging length (Calc) | ||||
| Packaging width (Calc) | |||||
| Packaging height (Calc) | |||||
| Gross weight after packing (Calc) | |||||
